Phone Numbers for Walt Disney World
List of MANY Disney phone contact numbers
Phone Numbers - what a list!
I 'borrowed' this phone number list directly from Themeparks.com, and others have added to it. If you have any other useful phone numbers to share, please send them in via email!
| Information–Walt Disney World | 1–407–824–4321 |
| Walt Disney Travel Company - Reservations and Info (toll FREE in the U.S.) |
1-800-828-0228 |
| Airport–Orlando International, Airline Gate Locations | 1–407–825–2001 |
| Airport–Orlando International, Paging from callers outside of airport | 1–407–825–2000 |
| Airport–Orlando International, General Info, Arrival & Departure Times | 1–407–825–2352 |
| Barber & Beauty Shops–Contemporary | 1–407–824–3411 |
| Barber & Beauty Shops–Dolphin | 1–407–934–4250 |
| Barber & Beauty Shops–Grand Floridian | 1–407–824–3000 |
| Barber & Beauty Shops–Yacht & Beach Club | 1–407–934–3260 |
| Car Care Center | 1–407–824–4813 |
| Car Racing Ticket Information | 1–800–822–4639 |
| Catalog–The Disney | 1–800–237–5751 |
| Children’s Activities–Camp Dolphin | 1–407–934–4241 |
| Children’s Activities–Camp Swan | 1–407–934–1620 |
| Children’s Activities–Hilton Youth Hotel | 1–407–827–4000 |
| Children’s Activities–Buena Vista Palace–Kid’s Stuff | 1–800–327–2906 |
| Children’s Activities–Chip & Dale Rescue Rangers Discovery Isle Kidventure | 1–407–824–3784 |
| Children’s Activities–Cub’s Den, Wilderness Lodge | 1–407–824–1083 |
| Children’s Activities–KinderCare, In–Room and In–Park Sitting | 1–407–827–5444 |
| Children’s Activities–Mouseketeer Clubhouses | 1–407–934–6290 |
| Children’s Activities–Mouseketeer Clubhouses, Contemporary | 1–407–824–3038 |
| Children’s Activities–Mouseketeer Clubhouses, Grand Floridian | 1–407–824–2985 |
| Children’s Activities–Neverland Club, Polynesian (ext. 2170) | 1–407–824–2000 |
| Children’s Activities–Sandcastle Club, Yacht & Beach Club | 1–407–934–6290 |
| Concert Info - special events & concert info at Pleasure Island and Downtown Disney | 1-407-939-2648 |
| Conventions–Doll & Teddy Bear Convention, Disneyana Conv. | 1–407–827–7600 |
| Convention and Visitors Bureau–Orlando/Orange County | 1–407–363–5871 |
| Credit Card–The Disney | 1–800–222–1262 |
| Cruise Lines–Carnival Cruise | 1–800–327–9501 |
| Cruise Lines–Premier | 1–800–726–5678 |
| Dining Reservations | |
| Downtown Disney Restaurant & Event Information Line | 407-WDW-2NITE |
| Dining Reservations–(1–407–WDW–DINE) | 1–407–939–3463 |
| Dining Reservations–Annual Passholder | 1–407–560–7277 |
| Dining Reservations–Same Day–Disney Resort Guests only | 55 from resort phone |
| Dining Reservations–Same Day–Other Guests | 1–407–824–2858 |
| Dining Reservations–Disney’s Dining Experience | 1–407–828–5792 |
| Dining Reservations–Arthur’s 27–Buena Vista Palace | 1–407–827–3450 |
| Dining Reservations–Dolphin Restaurants | 1–407–934–4025 |
| Dining Reservations–Fireworks Factory | 1–407–934–8989 |
| Dining Reservations–Mardi Gras Jazz Brunch at the PI Jazz Co. | 1–407–828–5636 |
| Dining Reservations–Swan Restaurants (ext. 2181) | 1–407–934–3000 |
| Dining Reservations–Palio’s at the Swan | 1–407–934–1609 |
| Dining Reservations–Private | 1–407–824–2474 |
| Dining Reservations–Victoria & Albert’s–Dinner with the chef | 1–407–824–1089 |
| Dinner Show–Grosvenor–Murder Watch Mystery Dinner Theatre | 1–800–624–4109 |
| Emergencies | 911 |
| Excursions–The Breathless, Yacht Club Marina | 1–407–934–3256 |
| Excursions–Fireworks Cruise, Contemporary Marina | 1–407–824–1000 |
| Excursions–Fireworks Cruise, Polynesian | 1–407–824–2000 |
| Excursions–Starlight Cruise, Grand Floridian | 1–407–824–2439 |
| Florist–WDW | 1–407–827–3505 |
| Florist–Gooding’s | 1–407–827–1206 |
| Group Reservations–Disney Leisure Group(Groups of 10 or more) | 1–800–327–2989 |
| Health Clubs–Body by Jake, the Dolphin | 1–407–934–4264 |
| Health Clubs–Hilton Health Club | 1–407–827–4000 |
| Health Clubs–Olympiad Health Club, the Contemporary | 1–407–824–3410 |
| Health Clubs–Ship Shape Health Club, the Yacht & Beach Clubs | 1–407–934–3256 |
| Health Clubs–Slappy Joe’s Massage Room, Old Key West Resort | 1–407–827–1677 |
| Health Clubs–Sports & Fitness Center, Disney Institute | 1–407–827–1100 |
| Health Clubs–St. John’s Health Club, the Grand Floridian | 1–407–824–2433 |
| Health Clubs–Swan Health Club | 1–407–934–1360 |
| Health Clubs–The Spa at the Buena Vista Palace | 1–407–827–2727 |
| Information–Annual Passholder | 1–407–560–PASS |
| Information - Downtown Disney & Pleasure Island | 1–407–939-2648 |
| Information–Blizzard Beach | 1–407–560–3400 |
| Information–Discovery Island | 1–407–824–2875 |
| Information–Disney–MGM Studios Production Info | 1–407–560–7299 |
| Information–Foreign Language Center | 1–407–824–7900 |
| Information–Hearing–Impaired | 1–407–827–5141 |
| Information–Learning Seminars | 1–407–560–6150 |
| Information–River Country | 1–407–824–2760 |
| Information–Sports Events | 1–407–939–7810 |
| Information–Telecommunications Devices (TDDS) for the Deaf | 1–407–827–4141 |
| Information–Time & Weather | 1–407–646–3131 |
| Information–Disney Weather | 1–407–824–4104 |
| Information–Typhoon Lagoon | 1–407–560–4141 |
| Information–Walk Around the World | 1–407–824-7890 |
| Information–Wine–The "Grapeline" at the California Grill | 1–407–824–1576 |
| Jobs at Walt Disney World | 1–407–828–1000 |
| Kennels–Information | 1–407–824–6568 |
| Kennels–Fort Wilderness Kennel (overnight) | 1–407–824–2735 |
| Lost & Found | 1–407–824–4245 |
| Mail Order–WDW (phone purchase of items at WDW shops) | 1–407–363–6200 |
| Marketplace, Disney Village | 1–407–828–3800 |
| Medical–Buena Vista Walk–In Med On SR 535 | 1–407–828–3434 |
| Medical–Dental–Emergency Dental Referral | 1–407–648–9234 |
| Medical–Gooding’s Pharmacy | 1–407–827–1207 |
| Medical–HouseMed Health Services | 1–407–396–1195 |
| Medical–MediClinic Just East of I–4 on 192 | 1–407–396–1195 |
| Medical–Sand Lake Hospital | 1–407–351–8550 |
| Medical–Turner Pharmacy in Walk–In Med | 1–407–828–8125 |
| Parties–Birthday Celebration at the Magic Kingdom | 1–407–354–1851 |
| Parties–Planet Hollywood Private Party | 1–407–828–2048 |
| Parties–Pleasure Island Private Party | 1–407–827–7836 |
| Passports–Annual Passports | 1–407–827–7200 |
| Passports–Florida Resident’s Seasonal Passport | 1–407–827–7200 |
| Pleasure Island | 1–407–934–6374 |
| Recreation–Bike–Tour "D" Fun Bike Trip | 1–407–939–7810 |
| Recreation–Bikes, Canoes, Fishing Equip, Electric Carts–Ft Wilderness | 1–407–824–2742 |
| Recreation–Boating | 1–407–824–2621 |
| Recreation–Fishing Trips–Bay Lake | 1–407–824–2621 |
| Recreation–Fishing Trips–Marketplace | 1–407–828–2461 |
| Recreation–Fishing Trips–the Yacht & Beach Club | 1–407–934–3256 |
| Recreation–Fishing Trips–Dixie Landings | 1–407–934–5409 |
| Recreation–Fishing, Florida Freshwater License & Regulations | 1–407–422–6995 |
| Recreation–Fishing, Florida Saltwater, Marine Patrol | 1–407–383–2740 |
| Recreation–Golf–Classic Club Pro–Am | 1–407–824–2255 |
| Recreation–Golf–Golf Studio, Advanced Tee Times, Lessons | 1–407–824–2270 |
| Recreation–Golf–Bonnet Creek Pro Shop, Osprey Ridge & Eagle Pines | 1–407–824–2675 |
| Recreation–Golf–Lake Buena Vista Pro Shop | 1–407–828–3741 |
| Recreation–Golf–Palm & Magnolia Pro Shop, Oak Trail | 1–407–824–2288 |
| Recreation–Golf–Oldsmobile Scramble Championship | 1–800–582–1908 |
| Recreation–Golf–Private Tournaments–Tournament Coordinator | 1–407–824–2275 |
| Recreation–Golf–Season Badge | 1–407–824–2729 |
| Recreation–Golf–Spectator Tickets–WDW Classic | 1–407–824–2250 |
| Recreation–Hayrides–Fort Wilderness | 1–407–824–2900 |
| Recreation–Horseback Riding | 1–407–824–2832 |
| Recreation–Marathon, Walt Disney World | 1–407–939–7810 |
| Recreation–Parasailing | 1–407–824–3586 |
| Recreation–Tennis–Contemporary & Lesson | 1–407–824–3578 |
| Recreation–Tennis–Disney Institute | 1–407–827–1100 |
| Recreation–Tennis–Grand Floridian | 1–407–824–2433 |
| Recreation–Tennis–Swan & Dolphin | 1–407–934–4396 |
| Recreation–Tennis–Other | 1–407–934–7639 |
| Recreation–Waterskiing | 1–407–824–2621 |
| Religious Information–Christian Service Center | 1–407–425–2523 |
| Religious Information–Mary, Queen of the Universe Catholic Church | 1–407–239–6600 |
| Religious Information–Temple Ohalei Rivka–Jewish Conservative | 1–407–239–5444 |
| Religious Information–Congregation of Liberal Judaism–Jewish reform | 1–407–645–0444 |
| Religious Information–Jama Masijid–Muslim Services | 1–407–238–2700 |
| Resort–Switchboard to all Walt Disney World Resorts | 1–407–824–2222 |
| Restaurants–Direct Numbers–For Reservations see "Dining Reservations" | |
| Restaurants–Bonnet Creek Golf Club | 1–407–824–2419 |
| Restaurants–Contemporary–California Grill | 1–407–824–1576 |
| Restaurants–Caribbean Beach–Captain’s Tavern | 1–407–934–2700 |
| Restaurants–Caribbean Beach–Old Port Royale | 1–407–934–2700 |
| Restaurants–Disney–MGM Studios–The Hollywood Brown Derby | 1–407–560–5376 |
| Restaurants–Dixie Landings–Boatwright’s Dining Hall | 1–407–934–5822 |
| Restaurants–Dixie Landings–Colonel’s Cotton Mill | 1–407–934–5822 |
| Restaurants–Epcot–Chefs de France | 1–407–827–5699 |
| Restaurants–Epcot–L’Originale Alfredo di Roma | 1–407–827–8417 |
| Restaurants–Epcot–Nine Dragons Restaurant | 1–407–827–5678 |
| Restaurants–Epcot–Restaurant Marrakesh | 1–407–827–5330 |
| Restaurants–Epcot–Rose & Crown Dining | 1–407–560–3657 |
| Restaurants–San Angel Inn Restaurante | 1–407–827–8040 |
| Restaurants–Epcot–Tempura Kiku | 1–407–827–8520 |
| Restaurants–Epcot–Teppanyaki Dining Room | 1–407–827–8520 |
| Restaurants–Grand Floridian–1900 Park Fare | 1–407–824–2978 |
| Restaurants–Grand Floridian–Narcoossee’s | 1–407–824–2978 |
| Restaurants–Magic Kingdom–Diamond Horseshoe Jamboree | 1–407–824–7780 |
| Restaurants–Magic Kingdom–King Stefan’s Banquet Hall | 1–407–824–6653 |
| Restaurants–Magic Kingdom–Liberty Tree Tavern | 1–407–824–6461 |
| Restaurants–Magic Kingdom–The Crystal Palace | 1–407–824–6517 |
| Restaurants–Magic Kingdom–Tony’s Town Square Restaurant | 1–407–824–6793 |
| Restaurants–Pleasure Island–Fireworks Factory | 1–407–934–8989 |
| Restaurants–Pleasure Island–Portobello Yacht Club | 1–407–934–8888 |
| Restaurants–Polynesian–Captain Cook’s Snack & Ice Cream Co, | 1–407–824–1381 |
| Restaurants–Polynesian–Coral Isle Cafe | 1–407–824–1381 |
| Restaurants–Polynesian–Mickey’s Tropical Luau | 1–407–824–1593 |
| Restaurants–Polynesian–Polynesian Luau | 1–407–824–1593 |
| Restaurants–Polynesian–Tangaroa Terrace | 1–407–824–2097 |
| Restaurants–Village Marketplace–Fulton’s Crab House | 1–407–934–2628 |
| Restaurants–Wilderness Lodge–Artist Point | 1–407–824–2293 |
| Restaurants–Wilderness Lodge–Roaring Forks Snacks and Arcade | 1–407–824–2293 |
| Restaurants–Wilderness Lodge–Whispering Canyon Cafe | 1–407–824–2293 |
| Restaurants–Yacht & Beach Club–Ariel’s | 1–407–934–1214 |
| Restaurants–Yacht & Beach Club–Beaches & Cream Soda Shop | 1–407–934–1214 |
| Restaurants–Yacht & Beach Club–Cape May Cafe | 1–407–934–1214 |
| Restaurants–Yacht & Beach Club–Yacht Club Galley | 1–407–934–1214 |
| Restaurants–Yacht & Beach Club–Yachtsman Steakhouse | 1–407–934–1214 |
| Special Programs–Upgrading Package to Suite or Concierge & | |
| Honeymoon Packages | 1–407–824–7200 |
| Tour Guides–Eventures Unlimited, Inc. | 1–800–356–7891 |
| Tour Guides–Suncoast Destination Management | 1–800–827–0028 |
| Tours–Backstage Magic, Theme Park Tours, Dolphin Exploration | 1–407–WDW–TOUR |
| Tours–Hidden Treasures, Gardens of the World | 1–407–939–8687 |
| Tours–Backstage Horticultural Tour | 1–407–939–2223 |
| Tours–Sight Impaired–Special Activities | 1–407–560–6233 |
| Transportation–Florida Town Cars | 1–800–525–7246 |
| Transportation–Mears | 1–800–759–5219 |
| Transportation–Taxi Services at WDW | 1–407–824–3360 |
| Transportation–Tiffany Towncar | 1–888–838–2161 |
| Wedding Packages–Fairy Tale Weddings–Walt Disney World | 1–407–828–3400 |
| Wonders of Walt Disney World Educational Programs | 1–407–354–1855 |